
| COMPONENT | FEATURES | ONE PAGE PACKAGE | FIVE PAGE PACKAGE | TEN PAGE PACKAGE | CUSTOM PAGE PACKAGE |
| Pages per package | 1 | Up to 5 | Up to 10 | 11 plus | |
| Home Page | We design your Home Page according to the features that you desire. | | | | |
| Images | Provided by customer or FAL Services | | | | |
| Page Revisions | We revise pages per your specifications. | 1 | 2 | 3 | 4 |
| Logo | We create a logo for your website. | na | | | |
| Flash | We design Flash (motion) for your Home Page | na | 1 | 2 | 4 |
| Navigation Bar | We create a Navigation Bar (vertical or horizontal) with links to each page (no sub-links); the Navigation Bar appears on the all pages of the website. | na | | | |
| We create additional sub-links to sub-pages (each sub-page is the same cost as each additional page - see cost listed below) | na | | | | |
| External Links | We create links to other websites that you specify. | | | | |
| Forms | We create forms for your website (i.e. - "Contact Us" / "Request a Quote" / "Employment Application" / etc.) | na | | | |
| Disk Copy | Upon completion of your website, we provide a disk copy. | na | | | |
| PACKAGE COST | $425 | $875 | $1,850 | Contact Us | |
| Additional Pages | Charge for each additional page | $75 | $75 | $75 | $75 |
| Additional Flash | Charge for each additional Flash | Contact Us | Contact Us | Contact Us | Contact Us |
| Domain Name | We register your Domain Name with the Domain Name Service for the number of years that you specify. Minimum 1 year; Maximum 10 years. Current Rate: $10 per year | $10 | $10 | $10 | $10 |
| Hosting | We host your website for the number of months/years that you specify (Minimum 1 month; Maximum 36 months). We consult with you to determine the terms that you desire, as there are a variety of hosting packages available. Current Rate: $80 per year | $80 | $80 | $80 | $80 |
| TOTAL COST | ________ | ________ | _______ | _______ | |
| Letter of Agreement | Based on your choices, we provide a Letter of Agreement that we (the Provider) and you (the Customer) sign to confirm the features and cost of the Agreement. | | | | |
| Payment | We require that you pay FAL Services 25% of your Total Cost when we show you a draft of your website Home Page. | | | | |
| We require that you pay FAL Services 25% of your Total Cost when we show you a draft of entire website. | | | | | |
| We require that you pay FAL Services the remaining 50% of your Total Cost when we upload your entire website to the server. | | | | | |
| Service | Modifications: If you desire changes to your website after we upload it to the Internet, we will modify it to your specifications. | $15 per quarter-hour |
$15 per quarter-hour |
$15 per quarter-hour |
$15 per quarter-hour |
| Monitoring: If you desire that we monitor your website to assure that it is operating properly, we will provide the following monitoring service - upon completion of a one-year contract. | |||||
| Monitoring: Once per month (on date of your preference) and we email a status report to you, after each monitoring session. |
$12 per year ($1 per page times 12 reviews) |
$ 60 per year ($1 per each of five pages times 12 reviews) |
$120 per year ($1 per each of ten pages times 12 reviews) |
Negotiable | |
| Monitoring: Twice per month (on dates of your preference) and we email a status report to you, after each monitoring session. |
$24 per year | $120 per year | $240 per year | Negotiable | |
| Monitoring: Four times per month (on dates of your preference) and we email a status report to you, after each monitoring session. |
$48 per year | $240 per year | $480 per year | Negotiable |